Hillvi ExDR – C32
SDD (Shock Defense Device) Type: RCBO 32A 30 mA 2P 230 V~ AC type
বাংলাদেশে ৯৯% বাসায় মেইন সার্কিট ব্রেকার হিসেবে সাধারণ MCB লাগানো হয়।
যা পরিবারের সদস্যদের জন্য মারাত্মক বিপজ্জনক।
SDD (Shock Defense Device) Type: RCBO 32A 30 mA 2P 230 V~ AC type
SDD (Shock Defense Device) Type: RCBO 63A 30 mA 2P 230 V~ AC type
Works with I.P.S
Generator Users, Please Contact Us Before Purchasing
Technical Data for 32A & 63A
Product | SDD (Shock Defense Device) |
Product Type | RCBO |
Standard | IEC/EN61009-1, GB/T 16917.1 |
Protection | Shock, Ground Fault, Over Load, Over-voltage and short circuit, |
Type of trip | Shock, Ground Fault: Electronic, Overload and short circuit :Thermo-magnetic |
Type of protection (electric leakage) | AC |
No.of poles | 2P, 4 modules |
Rated currents (In) | 32A ,63A |
Rated sensitivity currents I△n | 30mA |
Residual current off-time under I△n | ≤ 0.1s |
Rated residual making and breaking capacity(I△m) | 500A |
Rated voltage | 2P:230/240V~ |
Rated frequency | 50/60Hz |
Rated breaking capacity | 6kA |
Rated impulse with standard voltage(1.5/50) Uimp | 4kV |
Dielectric test voltage at Ind. Freq.for 1 min | 2kV |
Thermal release characteristic | (1.13-1.45) x In |
Magnetic release characteristic | C:(5-10) x In |
Electrical life | 4,000 Cycles |
Mechanical life | 10,000 Cycles |
Contact position indicator | Yes |
Earth Leakage indicator | Yes |
Protection degree | IP20 |
Ambient temperature | -25℃ to +40℃, Max.95% humidity |
Terminal connection type | Cable/Pin-type busbar |
Max. terminal size for cable | 25mm |
Max. tightening torque | 2.5N.m |
Installation | Mounting on 35mm DIN rail |
Connection | From top |
Product Net Weight: | 0.327 kg |
Click on the tabs above to learn more